DC Homebrewers Cherry Blossom Competition: Past Winners – CBC2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Cole Christian Co-Brewer: Paulette Palacios | Porter Alfredson | 13C: English Porter | DC Homebrewers |
3rd | Alex Rezmerski | The Duke of Strathmoor Manor | 17D: English Barley Wine | Louisville Area Grain and Extract Research Society, LTD |
Table 1: American Light Lager & Wheat (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer | Weissbaer | 10A: Weissbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Stephen Schmitt | Not Spotted Cow | 1C: Cream Ale | Evanston Homebrew Club |
3rd | Michael Rensing | Just Here For the Zipline | 10C: Weizenbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
HM | Peter Andrews | Aaaaarbock | 10C: Weizenbock | DC Homebrewers |
Table 2: Int'l Light Lager (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cole Christian MHP Co-Brewer: Paulette Palacios | Premium Pup | 3B: Czech Premium Pale Lager | DC Homebrewers |
2nd | David Howell | Kolsch | 5B: Kölsch | Zymurgists of the Ozarks |
3rd | Ross Stuart | Leichtbier | 5A: German Leichtbier | Arizona Society of Homebrewers |
HM | Matthew Johnsen | The Hero of Prague? | 3B: Czech Premium Pale Lager | Rock Hoppers Brew Club |
Table 3: Int'l Dark Lager (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kristopher Hopper | Acey Boy | 9C: Baltic Porter | Ferm [IL] |
2nd | Chad Medford | The Scorn of Tim Bickel | 8A: Munich Dunkel | Red Earth Brewers |
3rd | Robert Critten | Celtic Cross | 9C: Baltic Porter | Zymurgists of the Ozarks |
HM | Ross Stuart | Dunkel | 8A: Munich Dunkel | Arizona Society of Homebrewers |
Table 4: Bock (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson MHP | The White Goat | 4C: Helles Bock | Urban Knaves of Grain |
2nd | Michael Rensing | Brother Seamus | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | James Daugereau | Perpetuator | 9A: Doppelbock | Dead Yeast Society [LA] |
HM | Deborah And Marc Prichard | Crusty Ears and Nipples | 9A: Doppelbock | Red Earth Brewers |
Table 5: European Amber Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson MHP | Ein Bisschen Alt | 7B: Altbier | Urban Knaves of Grain |
2nd | Brian Stephens | Toasty Malt Water | 7A: Vienna Lager | Keepers of Craft |
3rd | Evan Brill | Septemberfest | 6A: Märzen | Louisville Area Grain and Extract Research Society, LTD |
Table 6: British Light Beers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Wilson Co-Brewer: Jason Biddle | Midsummer's Gold | 12A: British Golden Ale | Granite Run Brewers |
2nd | Jim Williamson MHP | 221b Baker Street | 11B: Best Bitter | |
3rd | Josh Akin | Stormy Daniels Hush Money | 11A: Ordinary Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 7: British Amber & Dark Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cole Christian MHP Co-Brewer: Paulette Palacios | Porter Alfredson | 13C: English Porter | DC Homebrewers |
2nd | Matthew Mead | Treefort Stout | 16C: Tropical Stout | PrimeTime Brewers |
3rd | Bob Rouse MHP | All Aboard | 13C: English Porter | DC Homebrewers |
Table 8: Strong Beers (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Rezmerski | The Duke of Strathmoor Manor | 17D: English Barley Wine | Louisville Area Grain and Extract Research Society, LTD |
2nd | Josh Akin | Groundskeeper Willy | 17C: Wee Heavy | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Brian Gray | A Tall Cask | 20C: Imperial Stout |
Table 9: Wood, Smoke, and Spice, & Other (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Jeremiah Baer | Candy Cap Mushroom Stout | 30A: Spice, Herb, or Vegetable Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Timothy Wicklund | Freshly Shorn | 34B: Mixed-Style Beer | Keepers of Craft |
Table 10: American Amber, Brown, & Dark Beers (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Williamson MHP | Will's Brown Ale | 19C: American Brown Ale | |
2nd | Daniel Kukuk MHP | Longshoreman | 20A: American Porter | Motor City Mashers |
3rd | Fritz Schanz | Stearman's American Stout | 20B: American Stout | Denton County Homebrewers Guild |
HM | Evan Brill | Red Mosquito | 19A: American Amber Ale | Louisville Area Grain and Extract Research Society, LTD |
Table 11: Belgian & Abbey Ales (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Helbling | Be Tripel (3) | 26C: Belgian Tripel | Hollywood Hopheads |
2nd | Nathan James | Avenge My Death | 26D: Belgian Dark Strong Ale | |
3rd | Tracy Pratt MHP | Shimae All Day | 26B: Belgian Dubbel | Battleground Brewers Guild |
Table 12: American Pale and IPA (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Ross Stuart | IPA | 21A: American IPA | Arizona Society of Homebrewers |
3rd | Byron Bird | Circle City IPA | 21B2: Black IPA | High Plains Drafters [TX] |
Table 13: Fruit & Sour Beers (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer | Yuzugose | 29A: Fruit Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Adam Wojciechowicz | Zombie Cda | 28A: Brett Beer | |
3rd | Stephen Schmitt | Young and Old | 23E: Gueuze | Evanston Homebrew Club |
Table 14: Irish & Scottish Ales (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt | Maxwell's Stout-Porter | 15B: Irish Stout | Evanston Homebrew Club |
2nd | David O'Neal | O'Neal's Irish Red | 15A: Irish Red Ale | The Brü Club |
3rd | Dirk Montgomery | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |