Thanks to all who participated in the DC Homebrewers Cherry Blossom Competition.
There were 286 entries judged and 315 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ryan Jiles | Dark Days | 9C: Baltic Porter | Ace Brewing Society |
| 2nd | Gerad Miller | The Goddamn Germans Got Nothin' To Do With It | 6B: Rauchbier | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Nathan James | Ravencrown Neversmiles | 20C: Imperial Stout | |
Winning Entries
Table 1: American Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dave Taylor | Biller Lyte | 1A: American Light Lager | Keystone Hops |
| 2nd | Chad Faulstick MHP | Chettyweiser | 1B: American Lager | Wheeling Alers |
| 3rd | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
| HM | Mike Neice MHP | Carouselambra | 1B: American Lager | Ace Brewing Society |
Table 2: Czech Pales and Ambers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Curtis Ritter MHP | Yeast Rancher's Czech | 3B: Czech Premium Pale Lager | Ace Brewing Society |
| 2nd | Matt Johnsen MHP | Vigo The Carpathian | 3C: Czech Amber Lager | Rock Hoppers Brew Club |
| 3rd | Matthew Young MHP | Pay Czech | 3A: Czech Pale Lager | Ace Brewing Society |
Table 3: Euro Malty and International Pale Beers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Neice MHP | Fest Beer | 4B: Festbier | Ace Brewing Society |
| 2nd | Alan Wells MHP | Mr. Brightside | 4A: Munich Helles | Bay Area Mashtronauts |
| 3rd | Brian Stephens | Sun Poured Through Stone | 4A: Munich Helles | Keepers of Craft |
Table 4: Euro and International Darks (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Timothy Pratt MHP | What Is Simple In The Moonlight | 8A: Munich Dunkel | Brew Haven |
| 2nd | William Vigil MHP | Czechmate | 3D: Czech Dark Lager | Ace Brewing Society |
| 3rd | Edward Bielaus Co-Brewer: Boris Barrere | Bernieschwarzbier | 8B: Schwarzbier | Brewers United for Real Potables (BURP) |
Table 5: Pale Bitter Euro Beers (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kevin Wojdak MHP | Beautiful Boy | 5C: German Helles Exportbier | Urban Knaves of Grain |
| 2nd | Matthew Young MHP | Kolsch | 5B: Kölsch | Ace Brewing Society |
| 3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Barke Barke Pils | 5D: German Pils | DC Homebrewers |
Table 6: Amber Malty and Bitter Euro Beers (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Toby Saltzman | Alt In The Family | 7B: Altbier | Dead Yeast Society [LA] |
| 2nd | Stephen Schmitt MHP | Snoke's Shadow | 6C: Dunkels Bock | Evanston Homebrew Club |
| 3rd | Matt Hettwer | Late Bloomer | 7A: Vienna Lager | |
Table 7: Weissbiers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nathan James | All Bets Are Off | 10C: Weizenbock | |
| 2nd | Bob Rouse MHP | Wheat's Up? | 10B: Dunkels Weissbier | DC Homebrewers |
| 3rd | Michael Rensing | Just Here For The Zipline | 10C: Weizenbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| HM | Alan Wells MHP | Ode To Live Oak | 10A: Weissbier | Bay Area Mashtronauts |
Table 8: Strong Euros (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Jiles MHP | Dark Days | 9C: Baltic Porter | Ace Brewing Society |
| 2nd | Tim Black | Doppelbork | 9A: Doppelbock | Downright Obsessed Homebrewers (DOH) |
| 3rd | Richard Horvitz | Going Baltistic | 9C: Baltic Porter | GRIST |
Table 9: British Bitter Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Todd Porter MHP | We Are The Romans | 11B: Best Bitter | Ocean County Home Brewers |
| 2nd | Dave Taylor | One Bitter Bloke | 11C: Strong Bitter | Keystone Hops |
| 3rd | Theodore Casser MHP | Tsurrus | 11A: Ordinary Bitter | |
Table 10: Brown British Beers (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Hettwer | Matt's Your Uncle | 13A: Dark Mild | |
| 2nd | Michael Rensing | Olde Shaftsbury's Olde Porter | 13C: English Porter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Brandon Christian MHP Co-Brewer: Carla Christian | The Quiet Pint | 13A: Dark Mild | Seven City Brewers |
Table 11: Scottish Ales (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeffrey Rocker | Old MacMillan Had An Ale | 14C: Scottish Export | |
| 2nd | Andre Gobbo | The Loch Tess Monstah | 14C: Scottish Export | DC Homebrewers |
| 3rd | Matthew Mead | Little Scotty Doesn't Know! | 14A: Scottish Light | PrimeTime Brewers |
Table 12: Irish Beers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jess Flores | Midlife Crisis | 15C: Irish Extra Stout | Ace Brewing Society |
| 2nd | Todd Porter MHP | Red Barchetta | 15A: Irish Red Ale | Ocean County Home Brewers |
| 3rd | Christopher Mazurk MHP | Sunburn | 15A: Irish Red Ale | Ace Brewing Society |
Table 13: Dark British Beers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Stephens | Little Bobby Tables | 16A: Sweet Stout | Keepers of Craft |
| 2nd | Mark Hughey | Hughey's FES | 16D: Foreign Extra Stout | |
| 3rd | Eric Westenberg | D.D.C.O.S. | 16B: Oatmeal Stout | |
Table 14: Amber and Brown American Beers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dave Frombach MHP | Red Alert | 19A: American Amber Ale | Peninsula Fermentation Society |
| 2nd | Phillip Saurer MHP | Rusty Skies | 19A: American Amber Ale | Peninsula Fermentation Society |
| 3rd | Frank T Mitchell | HOLD FAST! | 19B: California Common | Beat-12 Brewing Co |
Table 15: American Porters and Stouts (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nathan James | Ravencrown Neversmiles | 20C: Imperial Stout | |
| 2nd | Gerad Miller MHP | Finger Of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Dirk Montgomery | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
Table 16: Pale and Blonde American and British Ales (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Stuart MHP | American Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
| 2nd | Paulette Palacios MHP | Quarks Krush | 18B: American Pale Ale | DC Homebrewers |
| 3rd | McCrickard Brian | Citra Blitz | 18B: American Pale Ale | Seven City Brewers |
| HM | Harley Hopkins MHP | Woking Up Late | 12A: British Golden Ale | The Brü Club |
Table 17: American and English IPAs (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stephen Schmitt MHP | Goodison Park | 12C: English IPA | Evanston Homebrew Club |
| 2nd | Kevin Kiernan | MASK IPA | 21A: American IPA | DC Homebrewers |
| 3rd | Ross Stuart MHP | American IPA | 21A: American IPA | Arizona Society of Homebrewers |
Table 18: Specialty IPAs (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Emersen Heron MHP | Glenny B Wasted | 21B1: Belgian IPA | Kansas City Bier Meisters |
| 2nd | Rich Hart MHP | Tidal Red | 21B4: Red IPA | Seven City Brewers |
| 3rd | Stephen Schmitt MHP | Vader | 21B2: Black IPA | Evanston Homebrew Club |
Table 19: Hazy IPAs (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
| 2nd | Eric Westenberg | Sub Zero Hazy | 21C: Hazy IPA | |
| 3rd | Ryan McGeeney | RPM Hazy IPA | 21C: Hazy IPA | |
Table 20: Strong American and British Beers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Art Kim MHP | Rue The Day | 22A: Double IPA | Illiana Beer Rackers Union (IBRU) |
| 2nd | William Ridgely Co-Brewer: Wendy Aaronson | Auld Rabbie Burns | 17C: Wee Heavy | Brewers United for Real Potables (BURP) |
| 3rd | Deborah And Marc Prichard MHP | Drunken Pony | 22D: Wheatwine | Kansas City Bier Meisters |
Table 21: Non-historical Sours (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Bixby Co-Brewer: Lily Bixby | Pickle Brine | 23F: Fruit Lambic | Progress Ale Works |
| 2nd | Phillip Saurer MHP | Berliner Weisse | 23A: Berliner Weisse | Peninsula Fermentation Society |
| 3rd | Franco Pisano | Bright Insight | 28D: Straight Sour Beer | |
Table 22: Belgian Ales (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shane Kammerer MHP Co-Brewer: Carey Morrison | Nitwit | 24A: Witbier | Kansas City Bier Meisters |
| 2nd | Jim Clapp | G'Raj D'Ohr | 24C: Bière de Garde | Keystone Hops |
| 3rd | Curtis Ritter MHP | Yeast Mode | 24B: Belgian Pale Ale | Ace Brewing Society |
| HM | Stephen Schmitt MHP | Pulp Can Move Baby! | 24A: Witbier | Evanston Homebrew Club |
Table 23: Saisons (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joseph Schneider | Musky Hunter | 25B: Saison | |
| 2nd | Ryan Vigne MHP | Back 2 Bruges | 25B: Saison | Pittsburgh Mead Makers And Homebrewers |
| 3rd | Luke Helbling | Saison | 25B: Saison | |
Table 24: Monastic and Strong Belgian Ales (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Clapp | Ginger Or Maryann? | 25C: Belgian Golden Strong Ale | Keystone Hops |
| 2nd | Adam Wojciechowicz Co-Brewer: Teddy & Elly Wojciechowicz | The Boys Are At It Again | 26A: Belgian Single | |
| 3rd | William Vigil MHP | She's The Sheriff | 25C: Belgian Golden Strong Ale | Ace Brewing Society |
Table 25: Historical Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Hannagan MHP | Anti-Virus | 27A7: Pre-Prohibition Porter | |
| 2nd | Matt Johnsen MHP | Does A Bear Smoke In The Woods? | 27A5: Piwo Grodziskie | Rock Hoppers Brew Club |
| 3rd | Jeffrey Rocker | Billy's Northwoods Logger | 27A6: Pre-Prohibition Lager | |
Table 26: Fruit Beers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Young MHP | Spa Day | 29A: Fruit Beer | Ace Brewing Society |
| 2nd | Emersen Heron MHP | Glenny B Tart | 29A: Fruit Beer | Kansas City Bier Meisters |
| 3rd | Joe Hughes | Grandma's Blueberry Pie Sour | 29C: Specialty Fruit Beer | STLBrewhogs |
Table 27: Spiced Beers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ken Haglan | Midnight Retriever: Shadow & Flame | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Brandon Christian MHP Co-Brewer: Carla Christian | El Diablo De Chocolate | 30A: Spice, Herb, or Vegetable Beer | Seven City Brewers |
| 3rd | Dan Reider | Chai Spice Brown Ale | 30D: Specialty Spice Beer | DC Homebrewers |
Table 28: Alternative and Specialty Beers (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Luke Helbling | West Coast Lager | 34B: Mixed-Style Beer | |
| 2nd | Paulette Palacios MHP | Quarks Foni Business | 31A: Alternative Grain Beer | DC Homebrewers |
| 3rd | Robert Critten MHP | Smooth Operator | 34B: Mixed-Style Beer | Zymurgists of the Ozarks |
Table 29: Wood and Smoke Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gerad Miller MHP | The Goddamn Germans Got Nothin' To Do With It | 6B: Rauchbier | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Robert Critten MHP | NW Green County Stout | 33B: Specialty Wood-Aged Beer | Zymurgists of the Ozarks |
| 3rd | Mark Schaad | These Go To 11 | 33B: Specialty Wood-Aged Beer | 50 West |