Thanks to all who participated in the DC Homebrewers Cherry Blossom Competition.
There were 289 entries judged and 255 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Colby Reineke | Cultivate | 5D: German Pils | Minnesota Home Brewers Association |
2nd | Stephen Schmitt | FC Bayern Dunkel | 8A: Munich Dunkel | Evanston Homebrew Club |
3rd | Jason Dunn | Nutty As A Fruitcake | 13B: British Brown Ale | Inland Empire Brewers |
Winning Entries
Table 1: American Pale Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Rezmerski | Hip Hop Anonymous | 18B: American Pale Ale | Louisville Area Grain and Extract Research Society, LTD |
2nd | Colby Reineke MHP | Secrets Of The Ancients | 18B: American Pale Ale | Minnesota Home Brewers Association |
3rd | John Harlan MHP | Pale Horse | 18B: American Pale Ale | |
Table 2: Light American and International Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Towles MHP | Amber Lager | 2B: International Amber Lager | High Plains Drafters [TX] |
2nd | Christopher Hooks | Crispy Cream | 1C: Cream Ale | Downright Obsessed Homebrewers (DOH) |
3rd | Ross Stuart MHP | American Lager | 1B: American Lager | Arizona Society of Homebrewers |
HM | Jeff Mathiowetz MHP | Twas The Sickness After Christmas | 2A: International Pale Lager | Maltose Falcons |
Table 3: Czech Lager (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
2nd | Brian Stephens | Generic Czech Pun | 3D: Czech Dark Lager | Keepers of Craft |
3rd | David Towles MHP | Malty Dark Lager | 3D: Czech Dark Lager | High Plains Drafters [TX] |
Table 4: Pale Euro Lager (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colby Reineke MHP | Cultivate | 5D: German Pils | Minnesota Home Brewers Association |
2nd | Stephen Goadhouse MHP | Our Daily Bread | 5B: Kölsch | 151 Brew Club |
3rd | Joe D’Auria MHP | Leicht Of My Life | 5A: German Leichtbier | Metro South Homebrew League (MASH HOLES) |
Table 5: British and Irish Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak | Uncle FESter | 16D: Foreign Extra Stout | Bay Area Mashtronauts |
2nd | Josh Word MHP | Tropic Like Its Hot | 16C: Tropical Stout | Bay Area Mashtronauts |
3rd | Deborah And Marc Prichard MHP | Oats Are For Horses | 16B: Oatmeal Stout | Kansas City Bier Meisters |
Table 6: Amber Euro Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Shore | Alt Style | 7B: Altbier | GRIST |
2nd | Jim Clapp | Dziekczynienie | 6A: Märzen | Keystone Hops |
3rd | Jerry Sadowski | Vienna Lager 2024 | 7A: Vienna Lager | |
Table 7: Strong Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Davenport Co-Brewer: Mark Schaad | Davenporter | 9C: Baltic Porter | 50 West |
2nd | Jim Williamson MHP | Big Bambu | 22A: Double IPA | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
3rd | Alex Rezmerski | Dunkles Bock | 6C: Dunkels Bock | Louisville Area Grain and Extract Research Society, LTD |
Table 8: Euro Dark Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | FC Bayern Dunkel | 8A: Munich Dunkel | Evanston Homebrew Club |
2nd | Omar Al-Nidawi MHP | Batch #218 | 8B: Schwarzbier | DC Homebrewers |
3rd | Dirk Montgomery | Das Schvartz | 8B: Schwarzbier | Red Earth Brewers |
Table 9: Wheat Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | American Wheat | 1D: American Wheat Beer | Arizona Society of Homebrewers |
2nd | Peter Andrews | BuonoBock | 10C: Weizenbock | DC Homebrewers |
3rd | Joshua Cass | In The Wheat Of The Night | 10B: Dunkels Weissbier | James River Homebrewers |
Table 10: Bitter and Commonwealth Pale Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alistair Benson MHP | Repatriale | 11B: Best Bitter | GRIST |
2nd | Scott Estlund MHP | Art Of The Ordinary | 11A: Ordinary Bitter | The Brü Club |
3rd | Omar Al-Nidawi MHP | Batch #220 | 11C: Strong Bitter | DC Homebrewers |
Table 11: British Brown (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP | Nutty As A Fruitcake | 13B: British Brown Ale | Inland Empire Brewers |
2nd | Emersen Heron MHP | Orange Cats Are Gods | 13A: Dark Mild | Red Earth Brewers |
3rd | Kevin Kiernan | Dark Moor Porter | 13C: English Porter | DC Homebrewers |
HM | Terry Withers | Porter 25 | 13C: English Porter | 151 Brew Club |
Table 12: Scottish and Irish Red (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dane Clark MHP | Pandemic | 17C: Wee Heavy | |
2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Lucky Lepresheagle | 15A: Irish Red Ale | DC Homebrewers |
3rd | Jonathan Marut MHP | Irish Red | 15A: Irish Red Ale | Cap and Hare Homebrew Club |
Table 13: Wood and Smoked (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Lewis MHP | Rauch The Casbah | 6B: Rauchbier | |
2nd | Wesley Kulcak | Shepherd's Fasshaus Spezial No. 23 | 33B: Specialty Wood-Aged Beer | Bay Area Mashtronauts |
3rd | Michael Rensing | Mark It 8, Dude | 32A: Classic Style Smoked Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 14: Belgian Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dominick Dufner | Leptirica | 25B: Saison | STLBrewhogs |
2nd | Nathan James | Une Visite A La Ferme | 24C: Bière de Garde | |
3rd | Kevin Kiernan | Saison L'Enfant | 25B: Saison | DC Homebrewers |
HM | Stephen Goadhouse MHP | Jefferson Twilight | 25B: Saison | 151 Brew Club |
Table 15: American Porter and Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Branson | Imperial Stout | 20C: Imperial Stout | DC Homebrewers |
2nd | Jim Clapp | Patriot Porter | 20A: American Porter | Keystone Hops |
3rd | Jeffrey Rocker | Tourmaline Porter | 20A: American Porter | |
Table 16: Fruit and Sour (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Case MHP Co-Brewer: Doug Brown | Weisse O Sour | 23A: Berliner Weisse | QUAFF |
2nd | Jonathan Rollins MHP | Clingstone Prince | 28C: Wild Specialty Beer | Cap and Hare Homebrew Club |
3rd | Jim Clapp | Op De Troon | 29B: Fruit and Spice Beer | Keystone Hops |
Table 17: India Pale Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Samuel Persichilli | MILLION DOLLAR BABY | 21C: Hazy IPA | Hangar 41 Brew Club |
2nd | Ross Stuart MHP | American IPA | 21A: American IPA | Arizona Society of Homebrewers |
3rd | Michael Rensing | Island In The Sun | 12C: English IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 18: Monastic (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tracy Pratt MHP | Double Down Dubbel | 26B: Belgian Dubbel | Battleground Brewers Guild |
2nd | Alex Hannagan MHP | Honoghr Bound | 26D: Belgian Dark Strong Ale | |
3rd | Adam Wojciechowicz Co-Brewer: Teddy & Elly Wojciechowicz | The Boys Are All Grown Up | 26A: Belgian Single | |
Table 19: Specialty (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry MHP | Shogun | 31A: Alternative Grain Beer | Bay Area Mashtronauts |
2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Not Your Nermal IPA (Blackstrap Molasses Black IPA) | 31B: Alternative Sugar Beer | DC Homebrewers |
3rd | Alistair Benson MHP | Italian Pils | 34B: Mixed-Style Beer | GRIST |
Table 20: American Amber and Brown (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Towles MHP | Kentucky Common | 27A2: Kentucky Common | High Plains Drafters [TX] |
2nd | Travis Cherry MHP | Espirit De Corps | 19C: American Brown Ale | Bay Area Mashtronauts |
3rd | Jeffrey Rocker | Old Louisville Slugger | 27A2: Kentucky Common | |